Address
BHub, 5th Floor, Maurya Lok Complex, New Dak Bunglow Rd, , Patna, Bihar 800001
Work Hours
Monday to Friday: 9AM - 5PM
Weekend: 11AM - 3PM
Address
BHub, 5th Floor, Maurya Lok Complex, New Dak Bunglow Rd, , Patna, Bihar 800001
Work Hours
Monday to Friday: 9AM - 5PM
Weekend: 11AM - 3PM
Initiative by Scrollwell
Applications are now open for the six-day Faculty Development Program on Advanced Manufacturing Systems FDP 2026 KLS GIT. Themed “Advanced Manufacturing Systems and Industry 4.0 Technologies”, this offline program is organized by the Department of Master of Computer Applications at Karnatak Law Society’s Gogte Institute of Technology (KLS GIT), Belagavi, Karnataka.
Designed to bridge the gap between academic curricula and the regional manufacturing ecosystem, this workshop equips educators, researchers, and industry professionals with practical insights into smart manufacturing, Industrial IoT (IIoT), Artificial Intelligence, and Digital Twins.
| Feature | Details |
| Program Title | Advanced Manufacturing Systems and Industry 4.0 Technologies |
| Host Institution | KLS Gogte Institute of Technology (GIT), Belagavi, Karnataka |
| Organizing Department | Department of Master of Computer Applications (NBA Accredited Tier-1) |
| Program Mode | Offline (In-Person Conduction) |
| Program Duration | 6 Days |
| Daily Timing | 09:30 AM to 05:30 PM |
| Institutional Accreditation | NAAC ‘A+’ Grade, Autonomous under VTU Belagavi |
The Advanced Manufacturing Systems FDP 2026 KLS GIT emphasizes digital transformation, smart automation, and real-world industrial applications.
| Session / Day | Morning Session (09:30 AM – 12:00 PM) | Afternoon Session (02:00 PM – 04:30 PM) | Practical Lab / Hands-on (04:30 PM – 05:30 PM) |
| Day 1 | Inauguration, Intro to Advanced Manufacturing & Industry 4.0 Overview | Smart Manufacturing Systems | Case Study & Expert Session |
| Day 2 | Industrial IoT (IIoT), Sensors & Data Acquisition | AI in Manufacturing | Hands-on Training & Simulation Lab |
| Day 3 | Cyber-Physical Systems & Digital Twins | Data Analytics in Manufacturing | Practical Lab Session |
| Day 4 | Robotics, Automation & Smart Factory Concepts | Additive Manufacturing & Applications | Industry Case Studies & Hands-on Lab |
| Day 5 | Industrial Visit to Belagavi Manufacturing Cluster (09:00 AM – 01:00 PM) | Industry Interaction Session & Expert Panel | Practical Hands-on Training / Lab |
| Day 6 | Research Opportunities, Project Development & Funding in Industry 4.0 | Participant Team Presentations & MCQ Assessment | Valedictory Session & Feedback |
Sessions are conducted by distinguished experts from premier academic institutions, manufacturing industry leaders, and Industry 4.0 R&D specialists.
| Event | Details |
| Program Conduction | 6-Day Offline Conduction |
| Timings | 09:30 AM – 05:30 PM Daily |
| Resource | Link / Details |
| Official Registration Portal | AICTE ATAL Portal |
| Download FDP Brochure | Download |
| Download FDP Schedule | Download |
| Official College Website | KLS GIT Belagavi |
| Resource | Link / Details |
| Official College Website | KLS GIT Belagavi |
| FDP Coordinator (Dr. Swetha Indudhar Goudar) | Professor, Dept. of MCA, KLS GIT |
| Coordinator Mobile | +91 9448483351 / +91 9110816552 |
| Coordinator Email | sigoudar@git.edu / swebackupgit@gmail.com |
| Institution Address | “Jnana Ganga”, Udyambag, Belagavi – 590008, Karnataka, India |
What is the core focus of the Advanced Manufacturing Systems FDP 2026 KLS GIT?
The program focuses on Industry 4.0 technologies, Industrial IoT (IIoT), Artificial Intelligence, Digital Twins, and smart factory deployment for technical educators and researchers.
Where will the industrial visit take place?
An industrial field visit to the Belagavi Manufacturing Cluster is scheduled on Day 5 of the program.
Which academic departments are eligible to participate?
Faculty, scholars, and professionals from Mechanical, Industrial Production, Mechatronics, Computer Science Engineering, MCA, AI/DS, ECE, and allied engineering branches are welcome to apply.