Address
BHub, 5th Floor, Maurya Lok Complex, New Dak Bunglow Rd, , Patna, Bihar 800001
Work Hours
Monday to Friday: 9AM - 5PM
Weekend: 11AM - 3PM
Address
BHub, 5th Floor, Maurya Lok Complex, New Dak Bunglow Rd, , Patna, Bihar 800001
Work Hours
Monday to Friday: 9AM - 5PM
Weekend: 11AM - 3PM
Initiative by Scrollwell
Educators, research scholars, and industry professionals, the ATAL FDP on Future Innovations: Energy and Sustainability (FIES 2026) offers a crucial opportunity to align your expertise with the rapidly evolving demands of a sustainable future. The All India Council for Technical Education (AICTE) Training and Learning (ATAL) Academy is sponsoring this online Faculty Development Programme, designed to provide comprehensive, interdisciplinary insights into emerging energy technologies and sustainability policies.
| Parameter | Details |
| Program Title & Code | Future Innovations: Energy and Sustainability (FIES 2026) |
| Organizing Institution & Department | National Institute of Technology Durgapur (NIT Durgapur), Department of Electrical Engineering |
| Dates & Duration | January 12-17, 2026 (6 Days) |
| Mode of Delivery | Online Course (using Google Meet/WebEx/Teams etc.) |
| Sponsoring Body | AICTE Training and Learning (ATAL) Academy, ALL INDIA COUNCIL FOR TECHNICAL EDUCATION, NEW DELHI, INDIA |
The Faculty Development Programme (FDP) on “Future Innovations: Energy and Sustainability” aims to reshape global energy systems and environmental practices through innovative technologies and interdisciplinary approaches.
The FDP welcomes diverse professionals for participation.
The program features a curated set of lectures delivered by leading experts, delving into critical areas.
| Date | Session Time | Session Title | Resource Person/Affiliation |
| Day 1 (Jan 12, 2026) | 6:30 PM – 8:00 PM (Session 1) | Inaugural Session | |
| 8:00 PM – 9:30 PM (Session 2) | Smart Grid Approach to Sustainability and Resilience | Dr. K Shant Iswarup, Professor, IIT Chennai | |
| Day 2 (Jan 13, 2026) | 6:00 PM – 7:30 PM (Session 3) | Energy and Sustainability | Gagan Deep Singh Puri, OPAL-RT Technologies India Pvt. Ltd |
| 7:30 PM – 9:00 PM (Session 4) | Energy and Sustainability | Gagan Deep Singh Puri, OPAL-RT Technologies India Pvt. Ltd | |
| Day 3 (Jan 14, 2026) | 6:00 PM – 7:30 PM (Session 5) | Power and Energy Management Industry | Dr. M. Alam, Engineer, Damodar Valley Corporation |
| 7:30 PM – 9:00 PM (Session 6) | Power and Energy Management Industry | Dr. M. Alam, Engineer, Damodar Valley Corporation | |
| Day 4 (Jan 15, 2026) | 6:00 PM – 7:30 PM (Session 7) | Energy Harvesting | Dr. D. V Rajan, Chief Engineer, Damodar Valley Corporation |
| 7:30 PM – 9:00 PM (Session 8) | Energy Harvesting | Dr. D. V Rajan, Chief Engineer, Damodar Valley Corporation | |
| Day 5 (Jan 16, 2026) | 6:00 PM – 7:30 PM (Session 9) | Smart Grid and Grid Integration of Renewable Energy Systems Using AI | Dr. B. K. Pal, Professor, Imperial College London |
| 7:30 PM – 9:00 PM (Session 10) | Smart grid to smart cities | Dr. A. K. Saha, Professor, University of KwaZulu-Natal, South Africa | |
| Day 6 (Jan 17, 2026) | 2:00 PM – 3:30 PM (Session 11) | Artificial Intelligence in Machining shop floor | Mr. Endadul Mondal, Divisional Engineer, West Bengal State Electricity Distribution Company Limited |
| 3:30 PM – 5:00 PM (Session 12) | Recent advancement of Data Science and impact on society | Sk Mehboob Alam, Assistant Engineer, NTPC, Ramagundam Telangana | |
| 5:00 PM – 7:30 PM (Session 13) | Decision Tree and Random Forest based Pattern Classification – Engineering Applications | Ravi Roshan, Manager, Damodar Valley Corporation | |
| 6:30 PM – 7:30 PM | Online test & feedback | ||
| 7:30 PM – 8:00 PM | Valedictory Session |
The FDP boasts a distinguished panel of resource persons. The resource persons include experts and faculty members from reputed institutions both in India and abroad, as well as from industries. Specifically, contributors come from organizations such as NITS, IITS, JU, CU IIEST Shibpur, CMER, University of Queensland, Australia, University of Agder Norway, University of KwaZulu-Natal, South Africa, DSP, DVC, and PGCIL.
Notable experts and their affiliations include:
Upon successfully completing the FDP, participants will gain a broad understanding of key topics related to energy systems, sustainability, and climate resilience.
The program adheres to strict AICTE ATAL guidelines to ensure the quality of learning.
| Parameter | Details |
| Registration Link (Portal) | https://atalacademy.aicte.gov.in/signup |
| Registration Fee | No registration fees. |
| Selection Criteria | Eligible participants will be selected based on a first-come, first-served basis. |
| Program Dates | January 12-17, 2026 |
| Parameter | Details |
| Coordinator | Dr. Aniruddha Bhattacharya, Assistant Professor, Department of Elect. Engg, NIT Durgapur |
| Co-coordinator | Dr. Partha Sarathee Bhowmik, Associate Professor, Department of Elect. Engg. NIT Durgapur |
| Address for Correspondence | Dr. Partha Sarathee Bhowmik, Department of Electrical Engineering, NIT Durgapur, M. G. Avenue, Durgapur 713 209, West Bengal, INDIA |
| Mobile | +91-9434788174 |
| nitdgp.ee@gmail.com | |
| Institute Website | http://www.nitdgp.ac.in |
The Department of Electrical Engineering at NIT Durgapur, established in 1960, is organizing the FDP, bringing significant institutional legacy.
. The online format ensures broad access to the high-quality content of the ATAL FDP Future Innovations Energy and Sustainability 2026 program.
No, there are no registration fees for the FDP, as it is sponsored by the AICTE ATAL Academy.
Eligible participants will be selected on a first-come, first-served basis. You should register promptly using the single webpage link provided on the ATAL Academy portal.
To receive a digital certificate, you must satisfy two requirements: attain a minimum of 80% attendance throughout the program and score a minimum of 70% marks in the final online test.
. All sessions will be accessible remotely.