Address
BHub, 5th Floor, Maurya Lok Complex, New Dak Bunglow Rd, , Patna, Bihar 800001
Work Hours
Monday to Friday: 9AM - 5PM
Weekend: 11AM - 3PM
Address
BHub, 5th Floor, Maurya Lok Complex, New Dak Bunglow Rd, , Patna, Bihar 800001
Work Hours
Monday to Friday: 9AM - 5PM
Weekend: 11AM - 3PM
Initiative by Scrollwell
The conference centers on the belief that meaningful innovation emerges when diverse disciplines work together to solve complex societal challenges. In 2025, this collaborative model has become essential as industries and academic fields increasingly intersect—whether in healthcare technology, computational diagnostics, biomedical engineering, sustainable systems, or intelligent automation.
Modern research landscapes are evolving at an unprecedented pace. Emerging technologies such as artificial intelligence, machine learning, robotic healthcare, telemedicine, biotechnology, and immersive simulations are redefining how professionals address real-world problems. NextGen Tech 2025 provides a space for researchers to present new ideas, receive global feedback, and build partnerships that can accelerate implementation.
| S.No | Highlight | Description |
|---|---|---|
| 1 | Free Publication for Accepted Papers | Participants can submit their research for review and have it published at no additional cost, supporting scholars in increasing academic visibility and contributing to global knowledge resources. |
| 2 | Global Networking Opportunities | Attendees from multiple countries can build international research networks, initiate collaborations, and gain exposure to emerging global trends. |
| 3 | Innovation and Technology Exposure | Experts from science, engineering, nursing, and medical fields will share insights through keynote sessions and presentations on new innovations shaping the future. |
| 4 | Cross-Disciplinary Collaboration | The conference promotes interdisciplinary integration, enabling scientists, engineers, clinicians, and researchers to explore how their fields intersect to produce unified outcomes. |
Researchers are invited to submit their abstracts for consideration. The submission process encourages clarity, originality, and relevance to one or more of the conference’s thematic areas. Selected abstracts will be featured in conference sessions and considered for chapter publication in the annual research volume.
| Category | Description |
|---|---|
| Academic Researchers | Individuals involved in scholarly research across science, technology, nursing, and medical sciences. |
| Industry Professionals | Experts from technology, engineering, healthcare, and related industries seeking innovation exposure. |
| Nursing & Healthcare Practitioners | Registered nurses, healthcare workers, and clinical support professionals. |
| Medical & Clinical Researchers | Professionals conducting medical, diagnostic, or clinical research studies. |
| Engineering Experts | Specialists in engineering fields including electrical, computer, biomedical, mechanical, etc. |
| Technology Innovators | Innovators working on AI, ML, robotics, biotech, data science, and emerging tech solutions. |
| Students (Advanced Research) | Master’s, PhD, and research scholars looking to publish and network globally. |
| Highlight | Details |
|---|---|
| Free Publication | Accepted research papers published at no cost. |
| Global Networking | Connect with researchers and professionals worldwide. |
| Innovation Exposure | Access to new technologies, keynote talks, and demonstrations. |
| Cross-disciplinary Collaboration | Opportunities for combined research across science, engineering, and healthcare. |
| Event | Date / Time |
|---|---|
| Conference Dates | 29–30 December 2025 |
| Abstract Submission Deadline | 26 December 2025 |
| Conference Time | 10:00 AM – 8:00 PM (IST) |
Participation offers long-term value for individuals seeking to strengthen their research profile, stay updated on global advancements, and expand their professional network.
Applicants can register online and submit their abstracts through the designated submission portal. Participants are encouraged to apply early due to limited seats. The conference team also offers support for inquiries related to registration, abstract formatting, or participation guidelines.